| Sun, 10 Mar 2019 | ||
| 7:00 UTC | USD | Daylight Saving Time Shift |
| 7:00 UTC | CAD | Daylight Saving Time Shift |
| 23:00 UTC | USD | Fed Chair Powell Speaks |
| 23:50 UTC | JPY | M2 Money Stock y/y |
| Mon, 11 Mar 2019 | ||
| 6:00 UTC | JPY | Prelim Machine Tool Orders y/y |
| 7:00 UTC | EUR | German Trade Balance |
| 7:00 UTC | EUR | German Industrial Production m/m |
| 10:15 UTC | EUR | Eurogroup Meetings |
| 12:30 UTC | USD | Retail Sales m/m |
| 12:30 UTC | USD | Core Retail Sales m/m |
| 13:00 UTC | GBP | MPC Member Haskel Speaks |
| 14:00 UTC | USD | Business Inventories m/m |
| 23:50 UTC | JPY | BSI Manufacturing Index |
| Tue, 12 Mar 2019 | ||
| 0:00 UTC | USD | Fed Chair Powell Speaks |
| 0:30 UTC | AUD | NAB Business Confidence |
| 0:30 UTC | AUD | Home Loans m/m |
| 6:30 UTC | EUR | French Final Private Payrolls q/q |
| 6:33 UTC | AUD | RBA Assist Gov Debelle Speaks |
| 6:48 UTC | CNY | Foreign Direct Investment ytd/y |
| 9:30 UTC | GBP | GDP m/m |
| 9:30 UTC | GBP | Construction Output m/m |
| 9:30 UTC | GBP | Goods Trade Balance |
| 9:30 UTC | GBP | Index of Services 3m/3m |
| 9:30 UTC | GBP | Industrial Production m/m |
| 9:30 UTC | GBP | Manufacturing Production m/m |
| 9:31 UTC | GBP | Consumer Inflation Expectations |
| 10:00 UTC | USD | NFIB Small Business Index |
| 10:15 UTC | EUR | ECOFIN Meetings |
| 12:30 UTC | USD | Core CPI m/m |
| 12:30 UTC | USD | CPI m/m |
| 13:03 UTC | GBP | NIESR GDP Estimate |
| 13:45 UTC | USD | FOMC Member Brainard Speaks |
| 17:01 UTC | USD | 10-y Bond Auction |
| 18:39 UTC | GBP | Parliament Brexit Vote |
| 21:45 UTC | NZD | FPI m/m |
| 23:30 UTC | AUD | Westpac Consumer Sentiment |
| 23:50 UTC | JPY | Core Machinery Orders m/m |
| 23:50 UTC | JPY | PPI y/y |
| Wed, 13 Mar 2019 | ||
| 4:30 UTC | JPY | Tertiary Industry Activity m/m |
| 9:00 UTC | EUR | Italian Quarterly Unemployment Rate |
| 10:00 UTC | EUR | Industrial Production m/m |
| 10:34 UTC | EUR | German 30-y Bond Auction |
| 12:30 UTC | GBP | Annual Budget Release |
| 12:30 UTC | USD | Core PPI m/m |
| 12:30 UTC | USD | PPI m/m |
| 12:30 UTC | USD | Durable Goods Orders m/m |
| 12:30 UTC | USD | Core Durable Goods Orders m/m |
| 14:00 UTC | USD | Construction Spending m/m |
| 14:30 UTC | USD | Crude Oil Inventories |
| 17:01 UTC | USD | 30-y Bond Auction |
| Thu, 14 Mar 2019 | ||
| 0:00 UTC | AUD | MI Inflation Expectations |
| 0:01 UTC | GBP | RICS House Price Balance |
| 2:00 UTC | CNY | Fixed Asset Investment ytd/y |
| 2:00 UTC | CNY | Industrial Production y/y |
| 2:00 UTC | CNY | Retail Sales y/y |
| 2:00 UTC | CNY | Unemployment Rate |
| 6:45 UTC | CHF | SECO Economic Forecasts |
| 7:00 UTC | EUR | German Final CPI m/m |
| 7:30 UTC | CHF | PPI m/m |
| 7:45 UTC | EUR | French Final CPI m/m |
| 10:33 UTC | GBP | 30-y Bond Auction |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Import Prices m/m |
| 12:30 UTC | CAD | NHPI m/m |
| 14:00 UTC | USD | New Home Sales |
| 14:30 UTC | USD | Natural Gas Storage |
| 21:30 UTC | NZD | Business NZ Manufacturing Index |
| 21:45 UTC | NZD | Visitor Arrivals m/m |
| 22:50 UTC | CAD | Gov Council Member Wilkins Speaks |
| Fri, 15 Mar 2019 | ||
| 3:50 UTC | JPY | BOJ Policy Rate |
| 3:50 UTC | JPY | Monetary Policy Statement |
| 6:30 UTC | JPY | BOJ Press Conference |
| 7:00 UTC | EUR | German WPI m/m |
| 8:30 UTC | JPY | BOJ Gov Kuroda Speaks |
| 10:00 UTC | EUR | Final Core CPI y/y |
| 10:00 UTC | EUR | Final CPI y/y |
| 12:30 UTC | USD | Empire State Manufacturing Index |
| 12:30 UTC | CAD | Manufacturing Sales m/m |
| 13:15 UTC | USD | Capacity Utilization Rate |
| 13:15 UTC | USD | Industrial Production m/m |
| 13:30 UTC | GBP | CB Leading Index m/m |
| 14:00 UTC | USD | Prelim UoM Consumer Sentiment |
| 14:00 UTC | USD | Prelim UoM Inflation Expectations |
| 14:00 UTC | USD | JOLTS Job Openings |
| 20:00 UTC | USD | TIC Long-Term Purchases |
Entradas relacionadas