| Sun, 12 May 2019 | ||
| 22:45 UTC | NZD | FPI m/m |
| Mon, 13 May 2019 | ||
| 1:30 UTC | AUD | Home Loans m/m |
| 5:00 UTC | JPY | Leading Indicators |
| 7:00 UTC | AUD | RBA Assist Gov Debelle Speaks |
| 13:10 UTC | USD | FOMC Member Clarida Speaks |
| 14:03 UTC | USD | Mortgage Delinquencies |
| 21:30 UTC | CAD | Gov Council Member Lane Speaks |
| 22:45 UTC | NZD | Visitor Arrivals m/m |
| 23:50 UTC | JPY | Bank Lending y/y |
| 23:50 UTC | JPY | Current Account |
| Tue, 14 May 2019 | ||
| 1:30 UTC | AUD | NAB Business Confidence |
| 3:35 UTC | JPY | 30-y Bond Auction |
| 5:00 UTC | JPY | Economy Watchers Sentiment |
| 6:00 UTC | EUR | German Final CPI m/m |
| 6:00 UTC | EUR | German WPI m/m |
| 6:30 UTC | CHF | PPI m/m |
| 6:46 UTC | CNY | Foreign Direct Investment ytd/y |
| 7:15 UTC | USD | FOMC Member Williams Speaks |
| 8:30 UTC | GBP | Average Earnings Index 3m/y |
| 8:30 UTC | GBP | Claimant Count Change |
| 8:30 UTC | GBP | Unemployment Rate |
| 9:00 UTC | EUR | ZEW Economic Sentiment |
| 9:00 UTC | EUR | German ZEW Economic Sentiment |
| 9:00 UTC | EUR | Industrial Production m/m |
| 10:00 UTC | USD | NFIB Small Business Index |
| 12:30 UTC | USD | Import Prices m/m |
| 16:45 UTC | USD | FOMC Member George Speaks |
| 23:50 UTC | JPY | M2 Money Stock y/y |
| Wed, 15 May 2019 | ||
| 0:30 UTC | AUD | Westpac Consumer Sentiment |
| 1:30 UTC | AUD | Wage Price Index q/q |
| 2:00 UTC | CNY | Fixed Asset Investment ytd/y |
| 2:00 UTC | CNY | Industrial Production y/y |
| 2:00 UTC | CNY | Retail Sales y/y |
| 2:00 UTC | CNY | Unemployment Rate |
| 6:00 UTC | EUR | German Prelim GDP q/q |
| 6:00 UTC | JPY | Prelim Machine Tool Orders y/y |
| 6:45 UTC | EUR | French Final CPI m/m |
| 9:00 UTC | EUR | Flash GDP q/q |
| 9:00 UTC | EUR | Flash Employment Change q/q |
| 10:34 UTC | EUR | German 30-y Bond Auction |
| 12:30 UTC | USD | Retail Sales m/m |
| 12:30 UTC | USD | Core Retail Sales m/m |
| 12:30 UTC | USD | Empire State Manufacturing Index |
| 12:30 UTC | CAD | Common CPI y/y |
| 12:30 UTC | CAD | Core CPI m/m |
| 12:30 UTC | CAD | CPI m/m |
| 12:30 UTC | CAD | Trimmed CPI y/y |
| 12:30 UTC | CAD | Median CPI y/y |
| 13:15 UTC | USD | Capacity Utilization Rate |
| 13:15 UTC | USD | Industrial Production m/m |
| 13:30 UTC | USD | FOMC Member Quarles Speaks |
| 14:00 UTC | USD | Business Inventories m/m |
| 14:00 UTC | USD | NAHB Housing Market Index |
| 14:30 UTC | USD | Crude Oil Inventories |
| 20:00 UTC | USD | TIC Long-Term Purchases |
| 23:50 UTC | JPY | PPI y/y |
| Thu, 16 May 2019 | ||
| 1:00 UTC | AUD | MI Inflation Expectations |
| 1:30 UTC | AUD | Employment Change |
| 1:30 UTC | AUD | Unemployment Rate |
| 2:45 UTC | AUD | RBA Assist Gov Bullock Speaks |
| 8:15 UTC | EUR | German Buba President Weidmann Speaks |
| 9:00 UTC | EUR | Italian Trade Balance |
| 9:00 UTC | EUR | Trade Balance |
| 10:15 UTC | EUR | Eurogroup Meetings |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Housing Starts |
| 12:30 UTC | USD | Building Permits |
| 12:30 UTC | CAD | ADP Non-Farm Employment Change |
| 12:30 UTC | USD | Philly Fed Manufacturing Index |
| 12:30 UTC | CAD | Foreign Securities Purchases |
| 12:30 UTC | CAD | Manufacturing Sales m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 14:30 UTC | CAD | BOC Financial System Review |
| 15:15 UTC | CAD | BOC Gov Poloz Speaks |
| 16:15 UTC | USD | FOMC Member Brainard Speaks |
| 17:30 UTC | GBP | MPC Member Haskel Speaks |
| 21:03 UTC | USD | Treasury Currency Report |
| 22:30 UTC | NZD | Business NZ Manufacturing Index |
| 22:45 UTC | NZD | PPI Output q/q |
| 22:45 UTC | NZD | PPI Input q/q |
| Fri, 17 May 2019 | ||
| 4:30 UTC | JPY | Tertiary Industry Activity m/m |
| 9:00 UTC | EUR | Final Core CPI y/y |
| 9:00 UTC | EUR | Final CPI y/y |
| 10:15 UTC | EUR | ECOFIN Meetings |
| 14:00 UTC | USD | Prelim UoM Consumer Sentiment |
| 14:00 UTC | USD | Prelim UoM Inflation Expectations |
| 14:00 UTC | USD | CB Leading Index m/m |
| 17:40 UTC | USD | FOMC Member Clarida Speaks |
| Sat, 18 May 2019 | ||
| 1:30 UTC | AUD | Parliamentary Elections |
Entradas relacionadas