| Sun, 19 May 2019 | ||
| 23:01 UTC | GBP | Rightmove HPI m/m |
| 23:50 UTC | JPY | Prelim GDP q/q |
| 23:50 UTC | JPY | Prelim GDP Price Index y/y |
| Mon, 20 May 2019 | ||
| 4:30 UTC | JPY | Revised Industrial Production m/m |
| 6:00 UTC | EUR | German PPI m/m |
| 8:00 UTC | EUR | Current Account |
| 10:00 UTC | EUR | German Buba Monthly Report |
| 12:59 UTC | CAD | Bank Holiday |
| 13:30 UTC | GBP | CB Leading Index m/m |
| 16:30 UTC | GBP | MPC Member Broadbent Speaks |
| 17:05 UTC | USD | FOMC Member Clarida Speaks |
| 23:00 UTC | USD | Fed Chair Powell Speaks |
| Tue, 21 May 2019 | ||
| 1:30 UTC | AUD | Monetary Policy Meeting Minutes |
| 3:00 UTC | NZD | Credit Card Spending y/y |
| 8:30 UTC | GBP | Inflation Report Hearings |
| 10:00 UTC | GBP | CBI Industrial Order Expectations |
| 14:00 UTC | EUR | Consumer Confidence |
| 14:00 UTC | USD | Existing Home Sales |
| 14:30 UTC | AUD | CB Leading Index m/m |
| 14:33 UTC | NZD | GDT Price Index |
| 14:45 UTC | USD | FOMC Member Evans Speaks |
| 16:00 UTC | USD | FOMC Member Rosengren Speaks |
| 22:45 UTC | NZD | Retail Sales q/q |
| 22:45 UTC | NZD | Core Retail Sales q/q |
| 23:50 UTC | JPY | Core Machinery Orders m/m |
| 23:50 UTC | JPY | Trade Balance |
| Wed, 22 May 2019 | ||
| 0:30 UTC | AUD | MI Leading Index m/m |
| 1:30 UTC | AUD | Construction Work Done q/q |
| 2:15 UTC | AUD | RBA Gov Lowe Speaks |
| 5:00 UTC | USD | FOMC Member Bullard Speaks |
| 8:30 UTC | GBP | Core CPI y/y |
| 8:30 UTC | GBP | CPI y/y |
| 8:30 UTC | GBP | RPI y/y |
| 8:30 UTC | GBP | PPI Input m/m |
| 8:30 UTC | GBP | PPI Output m/m |
| 8:30 UTC | GBP | HPI y/y |
| 8:30 UTC | GBP | Public Sector Net Borrowing |
| 10:42 UTC | EUR | German 10-y Bond Auction |
| 12:30 UTC | CAD | Retail Sales m/m |
| 12:30 UTC | CAD | Core Retail Sales m/m |
| 14:00 UTC | USD | FOMC Member Williams Speaks |
| 14:30 UTC | USD | Crude Oil Inventories |
| 18:00 UTC | USD | FOMC Meeting Minutes |
| 23:00 UTC | AUD | Flash Manufacturing PMI |
| 23:00 UTC | AUD | Flash Services PMI |
| Thu, 23 May 2019 | ||
| 0:30 UTC | JPY | Flash Manufacturing PMI |
| 6:00 UTC | EUR | German Final GDP q/q |
| 7:15 UTC | EUR | French Flash Manufacturing PMI |
| 7:15 UTC | EUR | French Flash Services PMI |
| 7:30 UTC | EUR | German Flash Manufacturing PMI |
| 7:30 UTC | EUR | German Flash Services PMI |
| 8:00 UTC | EUR | Flash Manufacturing PMI |
| 8:00 UTC | EUR | Flash Services PMI |
| 8:00 UTC | EUR | German Ifo Business Climate |
| 8:00 UTC | EUR | ECB Financial Stability Review |
| 10:16 UTC | EUR | European Parliamentary Elections |
| 11:30 UTC | EUR | ECB Monetary Policy Meeting Accounts |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | CAD | Wholesale Sales m/m |
| 13:00 UTC | CNY | CB Leading Index m/m |
| 13:45 UTC | USD | Flash Manufacturing PMI |
| 13:45 UTC | USD | Flash Services PMI |
| 14:00 UTC | USD | New Home Sales |
| 14:30 UTC | USD | Natural Gas Storage |
| 22:45 UTC | NZD | Trade Balance |
| 23:30 UTC | JPY | National Core CPI y/y |
| Fri, 24 May 2019 | ||
| 4:30 UTC | JPY | All Industries Activity m/m |
| 8:30 UTC | GBP | Retail Sales m/m |
| 10:00 UTC | GBP | CBI Realized Sales |
| 10:16 UTC | EUR | European Parliamentary Elections |
| 12:30 UTC | USD | Durable Goods Orders m/m |
| 12:30 UTC | USD | Core Durable Goods Orders m/m |
| 12:30 UTC | CAD | Corporate Profits q/q |
| 13:00 UTC | EUR | Belgian NBB Business Climate |
| 21:03 UTC | USD | Treasury Currency Report |
| Sat, 25 May 2019 | ||
| 10:16 UTC | EUR | European Parliamentary Elections |
Entradas relacionadas