| Sun, 17 Feb 2019 | ||
| 23:50 UTC | JPY | Core Machinery Orders m/m |
| Mon, 18 Feb 2019 | ||
| 0:01 UTC | GBP | Rightmove HPI m/m |
| 11:00 UTC | EUR | German Buba Monthly Report |
| 13:00 UTC | USD | Bank Holiday |
| Tue, 19 Feb 2019 | ||
| 0:30 UTC | AUD | Monetary Policy Meeting Minutes |
| 7:00 UTC | CHF | Trade Balance |
| 9:00 UTC | EUR | Current Account |
| 9:30 UTC | GBP | Unemployment Rate |
| 9:30 UTC | GBP | Average Earnings Index 3m/y |
| 9:30 UTC | GBP | Claimant Count Change |
| 10:00 UTC | EUR | ZEW Economic Sentiment |
| 10:00 UTC | EUR | German ZEW Economic Sentiment |
| 14:33 UTC | NZD | GDT Price Index |
| 15:00 UTC | USD | NAHB Housing Market Index |
| 21:45 UTC | NZD | PPI Input q/q |
| 21:45 UTC | NZD | PPI Output q/q |
| 23:30 UTC | AUD | MI Leading Index m/m |
| 23:50 UTC | JPY | Trade Balance |
| Wed, 20 Feb 2019 | ||
| 0:30 UTC | AUD | Wage Price Index q/q |
| 7:00 UTC | EUR | German PPI m/m |
| 11:00 UTC | GBP | CBI Industrial Order Expectations |
| 15:00 UTC | EUR | Consumer Confidence |
| 15:30 UTC | AUD | CB Leading Index m/m |
| 19:00 UTC | USD | FOMC Meeting Minutes |
| 22:00 UTC | AUD | Flash Manufacturing PMI |
| 22:00 UTC | AUD | Flash Services PMI |
| Thu, 21 Feb 2019 | ||
| 0:30 UTC | AUD | Employment Change |
| 0:30 UTC | AUD | Unemployment Rate |
| 0:30 UTC | JPY | Flash Manufacturing PMI |
| 4:30 UTC | JPY | All Industries Activity m/m |
| 7:00 UTC | EUR | German Final CPI m/m |
| 7:45 UTC | EUR | French Final CPI m/m |
| 8:15 UTC | EUR | French Flash Manufacturing PMI |
| 8:15 UTC | EUR | French Flash Services PMI |
| 8:30 UTC | EUR | German Flash Manufacturing PMI |
| 8:30 UTC | EUR | German Flash Services PMI |
| 9:00 UTC | EUR | Flash Manufacturing PMI |
| 9:00 UTC | EUR | Flash Services PMI |
| 9:30 UTC | GBP | Public Sector Net Borrowing |
| 12:30 UTC | EUR | ECB Monetary Policy Meeting Accounts |
| 13:30 UTC | USD | Unemployment Claims |
| 13:30 UTC | USD | Durable Goods Orders m/m |
| 13:30 UTC | USD | Core Durable Goods Orders m/m |
| 13:30 UTC | CAD | ADP Non-Farm Employment Change |
| 13:30 UTC | USD | Philly Fed Manufacturing Index |
| 13:30 UTC | CAD | Wholesale Sales m/m |
| 14:45 UTC | USD | Flash Manufacturing PMI |
| 14:45 UTC | USD | Flash Services PMI |
| 15:00 UTC | USD | Existing Home Sales |
| 15:00 UTC | USD | CB Leading Index m/m |
| 15:30 UTC | USD | Natural Gas Storage |
| 16:00 UTC | USD | Crude Oil Inventories |
| 17:35 UTC | CAD | BOC Gov Poloz Speaks |
| 22:30 UTC | AUD | RBA Gov Lowe Speaks |
| 23:30 UTC | JPY | National Core CPI y/y |
| Fri, 22 Feb 2019 | ||
| 2:00 UTC | NZD | Credit Card Spending y/y |
| 7:00 UTC | EUR | German Final GDP q/q |
| 9:00 UTC | EUR | German Ifo Business Climate |
| 10:00 UTC | EUR | Final Core CPI y/y |
| 10:00 UTC | EUR | Final CPI y/y |
| 13:30 UTC | CAD | Retail Sales m/m |
| 13:30 UTC | CAD | Core Retail Sales m/m |
| 14:00 UTC | EUR | Belgian NBB Business Climate |
| 15:15 UTC | USD | FOMC Member Williams Speaks |
| 15:30 UTC | EUR | ECB President Draghi Speaks |
| 16:00 UTC | USD | Fed Monetary Policy Report |
| 17:00 UTC | USD | FOMC Member Clarida Speaks |
| 18:30 UTC | USD | FOMC Member Bullard Speaks |
| 18:30 UTC | USD | FOMC Member Quarles Speaks |
| 22:30 UTC | USD | FOMC Member Williams Speaks |
Entradas relacionadas