| Sun, 17 Mar 2019 | ||
| 23:50 UTC | JPY | Trade Balance |
| Mon, 18 Mar 2019 | ||
| 0:01 UTC | GBP | Rightmove HPI m/m |
| 4:30 UTC | JPY | Revised Industrial Production m/m |
| 10:00 UTC | EUR | Trade Balance |
| 11:00 UTC | EUR | German Buba Monthly Report |
| 12:30 UTC | CAD | Foreign Securities Purchases |
| 14:00 UTC | USD | NAHB Housing Market Index |
| 20:00 UTC | NZD | Westpac Consumer Sentiment |
| 22:00 UTC | AUD | RBA Assist Gov Kent Speaks |
| Tue, 19 Mar 2019 | ||
| 0:30 UTC | AUD | Monetary Policy Meeting Minutes |
| 0:30 UTC | AUD | HPI q/q |
| 7:00 UTC | CHF | Trade Balance |
| 9:00 UTC | EUR | Italian Trade Balance |
| 9:30 UTC | GBP | Average Earnings Index 3m/y |
| 9:30 UTC | GBP | Unemployment Rate |
| 9:30 UTC | GBP | Claimant Count Change |
| 10:00 UTC | EUR | ZEW Economic Sentiment |
| 10:00 UTC | EUR | German ZEW Economic Sentiment |
| 14:00 UTC | USD | Factory Orders m/m |
| 14:33 UTC | NZD | GDT Price Index |
| 19:22 UTC | GBP | Parliament Brexit Vote |
| 21:00 UTC | CAD | Annual Budget Release |
| 21:45 UTC | NZD | Current Account |
| 23:30 UTC | AUD | MI Leading Index m/m |
| 23:50 UTC | JPY | Monetary Policy Meeting Minutes |
| Wed, 20 Mar 2019 | ||
| 0:00 UTC | AUD | RBA Assist Gov Bullock Speaks |
| 7:00 UTC | EUR | German PPI m/m |
| 9:30 UTC | GBP | Core CPI y/y |
| 9:30 UTC | GBP | CPI y/y |
| 9:30 UTC | GBP | RPI y/y |
| 9:30 UTC | GBP | HPI y/y |
| 9:30 UTC | GBP | PPI Output m/m |
| 9:30 UTC | GBP | PPI Input m/m |
| 11:00 UTC | GBP | CBI Industrial Order Expectations |
| 14:30 UTC | USD | Crude Oil Inventories |
| 18:00 UTC | USD | Federal Funds Rate |
| 18:00 UTC | USD | FOMC Statement |
| 18:00 UTC | USD | FOMC Economic Projections |
| 18:30 UTC | USD | FOMC Press Conference |
| 21:45 UTC | NZD | GDP q/q |
| Thu, 21 Mar 2019 | ||
| 0:00 UTC | JPY | Bank Holiday |
| 0:30 UTC | AUD | RBA Bulletin |
| 0:30 UTC | AUD | Employment Change |
| 0:30 UTC | AUD | Unemployment Rate |
| 2:00 UTC | NZD | Credit Card Spending y/y |
| 8:30 UTC | CHF | Libor Rate |
| 8:30 UTC | CHF | SNB Monetary Policy Assessment |
| 9:00 UTC | EUR | ECB Economic Bulletin |
| 9:00 UTC | CHF | SNB Press Conference |
| 9:30 UTC | GBP | Public Sector Net Borrowing |
| 9:30 UTC | GBP | Retail Sales m/m |
| 10:15 UTC | EUR | EU Economic Summit |
| 12:00 UTC | GBP | Asset Purchase Facility |
| 12:00 UTC | GBP | MPC Asset Purchase Facility Votes |
| 12:00 UTC | GBP | MPC Official Bank Rate Votes |
| 12:00 UTC | GBP | Official Bank Rate |
| 12:00 UTC | GBP | Monetary Policy Summary |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | CAD | ADP Non-Farm Employment Change |
| 12:30 UTC | USD | Philly Fed Manufacturing Index |
| 12:30 UTC | CAD | Wholesale Sales m/m |
| 14:00 UTC | USD | CB Leading Index m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 22:00 UTC | AUD | Flash Manufacturing PMI |
| 22:00 UTC | AUD | Flash Services PMI |
| 23:30 UTC | JPY | National Core CPI y/y |
| Fri, 22 Mar 2019 | ||
| 0:30 UTC | JPY | Flash Manufacturing PMI |
| 8:15 UTC | EUR | French Flash Manufacturing PMI |
| 8:15 UTC | EUR | French Flash Services PMI |
| 8:30 UTC | EUR | German Flash Manufacturing PMI |
| 8:30 UTC | EUR | German Flash Services PMI |
| 9:00 UTC | EUR | Flash Manufacturing PMI |
| 9:00 UTC | EUR | Flash Services PMI |
| 9:00 UTC | EUR | Current Account |
| 12:00 UTC | GBP | BOE Quarterly Bulletin |
| 12:30 UTC | CAD | Core Retail Sales m/m |
| 12:30 UTC | CAD | Retail Sales m/m |
| 12:30 UTC | CAD | Common CPI y/y |
| 12:30 UTC | CAD | Core CPI m/m |
| 12:30 UTC | CAD | CPI m/m |
| 12:30 UTC | CAD | Trimmed CPI y/y |
| 12:30 UTC | CAD | Median CPI y/y |
| 13:45 UTC | USD | Flash Services PMI |
| 13:45 UTC | USD | Flash Manufacturing PMI |
| 14:00 UTC | USD | Prelim Wholesale Inventories m/m |
| 14:00 UTC | USD | Existing Home Sales |
| 18:00 UTC | USD | Federal Budget Balance |
Entradas relacionadas