| Sun, 07 Apr 2019 | ||
| 23:50 UTC | JPY | Current Account |
| Mon, 08 Apr 2019 | ||
| 1:30 UTC | AUD | ANZ Job Advertisements m/m |
| 5:00 UTC | JPY | Economy Watchers Sentiment |
| 5:00 UTC | JPY | Consumer Confidence |
| 6:00 UTC | EUR | German Trade Balance |
| 8:30 UTC | EUR | Sentix Investor Confidence |
| 8:31 UTC | GBP | Consumer Inflation Expectations |
| 12:15 UTC | CAD | Housing Starts |
| 12:30 UTC | CAD | Building Permits m/m |
| 14:00 UTC | USD | Factory Orders m/m |
| 23:01 UTC | GBP | BRC Retail Sales Monitor y/y |
| Tue, 09 Apr 2019 | ||
| 1:30 UTC | AUD | Home Loans m/m |
| 5:45 UTC | CHF | Unemployment Rate |
| 8:00 UTC | EUR | Italian Retail Sales m/m |
| 10:00 UTC | USD | NFIB Small Business Index |
| 10:33 UTC | GBP | 10-y Bond Auction |
| 14:00 UTC | USD | JOLTS Job Openings |
| 14:03 UTC | USD | IBD/TIPP Economic Optimism |
| 22:45 UTC | USD | FOMC Member Clarida Speaks |
| 23:50 UTC | JPY | Bank Lending y/y |
| 23:50 UTC | JPY | PPI y/y |
| 23:50 UTC | JPY | Core Machinery Orders m/m |
| Wed, 10 Apr 2019 | ||
| 0:30 UTC | AUD | Westpac Consumer Sentiment |
| 2:30 UTC | AUD | RBA Assist Gov Debelle Speaks |
| 6:00 UTC | JPY | Prelim Machine Tool Orders y/y |
| 6:45 UTC | EUR | French Industrial Production m/m |
| 8:00 UTC | EUR | Italian Industrial Production m/m |
| 8:30 UTC | GBP | GDP m/m |
| 8:30 UTC | GBP | Goods Trade Balance |
| 8:30 UTC | GBP | Index of Services 3m/3m |
| 8:30 UTC | GBP | Manufacturing Production m/m |
| 8:30 UTC | GBP | Industrial Production m/m |
| 8:30 UTC | GBP | Construction Output m/m |
| 11:45 UTC | EUR | Main Refinancing Rate |
| 11:45 UTC | EUR | Monetary Policy Statement |
| 12:30 UTC | USD | CPI m/m |
| 12:30 UTC | USD | Core CPI m/m |
| 12:30 UTC | EUR | ECB Press Conference |
| 13:03 UTC | GBP | NIESR GDP Estimate |
| 14:30 UTC | USD | Crude Oil Inventories |
| 15:50 UTC | USD | FOMC Member Quarles Speaks |
| 17:01 UTC | USD | 10-y Bond Auction |
| 18:00 UTC | USD | Federal Budget Balance |
| 18:00 UTC | USD | FOMC Meeting Minutes |
| 22:45 UTC | NZD | FPI m/m |
| 23:01 UTC | GBP | RICS House Price Balance |
| 23:50 UTC | JPY | M2 Money Stock y/y |
| Thu, 11 Apr 2019 | ||
| 1:00 UTC | AUD | MI Inflation Expectations |
| 1:30 UTC | CNY | CPI y/y |
| 1:30 UTC | CNY | PPI y/y |
| 2:30 UTC | AUD | RBA Assist Gov Debelle Speaks |
| 6:00 UTC | EUR | German Final CPI m/m |
| 6:45 UTC | EUR | French Final CPI m/m |
| 9:01 UTC | CNY | New Loans |
| 9:01 UTC | CNY | M2 Money Supply y/y |
| 9:15 UTC | ALL | OPEC Meetings |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Core PPI m/m |
| 12:30 UTC | USD | PPI m/m |
| 12:30 UTC | CAD | NHPI m/m |
| 13:30 UTC | USD | FOMC Member Clarida Speaks |
| 13:40 UTC | USD | FOMC Member Bullard Speaks |
| 14:30 UTC | USD | Natural Gas Storage |
| 17:01 UTC | USD | 30-y Bond Auction |
| 20:00 UTC | USD | FOMC Member Bowman Speaks |
| 22:30 UTC | NZD | Business NZ Manufacturing Index |
| 22:45 UTC | NZD | Visitor Arrivals m/m |
| Fri, 12 Apr 2019 | ||
| 1:30 UTC | AUD | RBA Financial Stability Review |
| 3:07 UTC | CNY | Trade Balance |
| 3:08 UTC | CNY | USD-Denominated Trade Balance |
| 6:46 UTC | CNY | Foreign Direct Investment ytd/y |
| 9:00 UTC | EUR | Industrial Production m/m |
| 12:30 UTC | USD | Import Prices m/m |
| 13:30 UTC | GBP | CB Leading Index m/m |
| 14:00 UTC | USD | Prelim UoM Consumer Sentiment |
| 14:00 UTC | USD | Prelim UoM Inflation Expectations |
| 14:15 UTC | ALL | IMF Meetings |
| 21:03 UTC | USD | Treasury Currency Report |
| Sat, 13 Apr 2019 | ||
| 14:15 UTC | ALL | IMF Meetings |
Entradas relacionadas