| Sun, 14 Apr 2019 | ||
| 14:15 UTC | ALL | IMF Meetings |
| 23:01 UTC | GBP | Rightmove HPI m/m |
| Mon, 15 Apr 2019 | ||
| 6:30 UTC | CHF | PPI m/m |
| 10:00 UTC | EUR | German Buba Monthly Report |
| 12:30 UTC | USD | Empire State Manufacturing Index |
| 12:30 UTC | USD | FOMC Member Evans Speaks |
| 14:30 UTC | CAD | BOC Business Outlook Survey |
| 16:00 UTC | GBP | MPC Member Haskel Speaks |
| 17:00 UTC | USD | FOMC Member Evans Speaks |
| 20:00 UTC | USD | TIC Long-Term Purchases |
| Tue, 16 Apr 2019 | ||
| 0:00 UTC | USD | FOMC Member Rosengren Speaks |
| 1:30 UTC | AUD | Monetary Policy Meeting Minutes |
| 4:30 UTC | JPY | Tertiary Industry Activity m/m |
| 6:46 UTC | CNY | Foreign Direct Investment ytd/y |
| 8:30 UTC | GBP | Average Earnings Index 3m/y |
| 8:30 UTC | GBP | Claimant Count Change |
| 8:30 UTC | GBP | Unemployment Rate |
| 9:00 UTC | EUR | ZEW Economic Sentiment |
| 9:00 UTC | EUR | German ZEW Economic Sentiment |
| 12:30 UTC | CAD | Foreign Securities Purchases |
| 12:30 UTC | CAD | Manufacturing Sales m/m |
| 13:15 UTC | USD | Capacity Utilization Rate |
| 13:15 UTC | USD | Industrial Production m/m |
| 14:00 UTC | USD | NAHB Housing Market Index |
| 14:33 UTC | NZD | GDT Price Index |
| 22:45 UTC | NZD | CPI q/q |
| 23:50 UTC | JPY | Trade Balance |
| Wed, 17 Apr 2019 | ||
| 0:30 UTC | AUD | MI Leading Index m/m |
| 2:00 UTC | CNY | Retail Sales y/y |
| 2:00 UTC | CNY | GDP q/y |
| 2:00 UTC | CNY | Fixed Asset Investment ytd/y |
| 2:00 UTC | CNY | Industrial Production y/y |
| 2:00 UTC | CNY | Unemployment Rate |
| 2:00 UTC | CNY | NBS Press Conference |
| 4:30 UTC | JPY | Revised Industrial Production m/m |
| 8:00 UTC | EUR | Italian Trade Balance |
| 8:00 UTC | EUR | Current Account |
| 8:30 UTC | GBP | PPI Output m/m |
| 8:30 UTC | GBP | PPI Input m/m |
| 8:30 UTC | GBP | HPI y/y |
| 8:30 UTC | GBP | CPI y/y |
| 8:30 UTC | GBP | Core CPI y/y |
| 8:30 UTC | GBP | RPI y/y |
| 9:00 UTC | EUR | Final Core CPI y/y |
| 9:00 UTC | EUR | Final CPI y/y |
| 9:00 UTC | EUR | Trade Balance |
| 9:15 UTC | ALL | OPEC Meetings |
| 10:34 UTC | EUR | German 30-y Bond Auction |
| 12:30 UTC | USD | Trade Balance |
| 12:30 UTC | CAD | Trade Balance |
| 12:30 UTC | CAD | Common CPI y/y |
| 12:30 UTC | CAD | CPI m/m |
| 12:30 UTC | CAD | Core CPI m/m |
| 12:30 UTC | CAD | Trimmed CPI y/y |
| 12:30 UTC | CAD | Median CPI y/y |
| 13:00 UTC | GBP | BOE Gov Carney Speaks |
| 14:00 UTC | USD | Final Wholesale Inventories m/m |
| 14:30 UTC | USD | Crude Oil Inventories |
| 16:45 UTC | USD | FOMC Member Bullard Speaks |
| 18:00 UTC | USD | Beige Book |
| Thu, 18 Apr 2019 | ||
| 1:30 UTC | AUD | NAB Quarterly Business Confidence |
| 1:30 UTC | AUD | Unemployment Rate |
| 1:30 UTC | AUD | Employment Change |
| 6:00 UTC | CHF | Trade Balance |
| 6:00 UTC | EUR | German PPI m/m |
| 7:15 UTC | EUR | French Flash Manufacturing PMI |
| 7:15 UTC | EUR | French Flash Services PMI |
| 7:30 UTC | EUR | German Flash Manufacturing PMI |
| 7:30 UTC | EUR | German Flash Services PMI |
| 8:00 UTC | EUR | Flash Manufacturing PMI |
| 8:00 UTC | EUR | Flash Services PMI |
| 8:30 UTC | GBP | BOE Credit Conditions Survey |
| 8:30 UTC | GBP | Retail Sales m/m |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Retail Sales m/m |
| 12:30 UTC | USD | Core Retail Sales m/m |
| 12:30 UTC | CAD | ADP Non-Farm Employment Change |
| 12:30 UTC | USD | Philly Fed Manufacturing Index |
| 12:30 UTC | CAD | Retail Sales m/m |
| 12:30 UTC | CAD | Core Retail Sales m/m |
| 13:45 UTC | USD | Flash Manufacturing PMI |
| 13:45 UTC | USD | Flash Services PMI |
| 14:00 UTC | USD | Business Inventories m/m |
| 14:00 UTC | USD | CB Leading Index m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 21:00 UTC | NZD | Bank Holiday |
| 22:00 UTC | AUD | Bank Holiday |
| 23:30 UTC | JPY | National Core CPI y/y |
| Fri, 19 Apr 2019 | ||
| 6:00 UTC | CHF | Bank Holiday |
| 6:02 UTC | EUR | German Bank Holiday |
| 7:00 UTC | GBP | Bank Holiday |
| 12:30 UTC | USD | Building Permits |
| 12:30 UTC | USD | Housing Starts |
| 12:59 UTC | CAD | Bank Holiday |
| 21:03 UTC | USD | Treasury Currency Report |
Entradas relacionadas