| Sun, 21 Apr 2019 | ||
| 21:00 UTC | NZD | Bank Holiday |
| 22:00 UTC | AUD | Bank Holiday |
| Mon, 22 Apr 2019 | ||
| 6:00 UTC | CHF | Bank Holiday |
| 6:01 UTC | EUR | French Bank Holiday |
| 6:02 UTC | EUR | German Bank Holiday |
| 6:03 UTC | EUR | Italian Bank Holiday |
| 7:00 UTC | GBP | Bank Holiday |
| 14:00 UTC | USD | Existing Home Sales |
| Tue, 23 Apr 2019 | ||
| 3:00 UTC | NZD | Credit Card Spending y/y |
| 5:00 UTC | JPY | BOJ Core CPI y/y |
| 12:30 UTC | CAD | Wholesale Sales m/m |
| 13:00 UTC | USD | HPI m/m |
| 14:00 UTC | USD | New Home Sales |
| 14:00 UTC | EUR | Consumer Confidence |
| 14:00 UTC | USD | Richmond Manufacturing Index |
| 14:30 UTC | AUD | CB Leading Index m/m |
| 23:50 UTC | JPY | SPPI y/y |
| Wed, 24 Apr 2019 | ||
| 1:30 UTC | AUD | CPI q/q |
| 1:30 UTC | AUD | Trimmed Mean CPI q/q |
| 4:30 UTC | JPY | All Industries Activity m/m |
| 8:00 UTC | EUR | German Ifo Business Climate |
| 8:00 UTC | EUR | ECB Economic Bulletin |
| 8:00 UTC | CHF | Credit Suisse Economic Expectations |
| 8:30 UTC | GBP | Public Sector Net Borrowing |
| 10:42 UTC | EUR | German 10-y Bond Auction |
| 13:00 UTC | EUR | Belgian NBB Business Climate |
| 13:00 UTC | CNY | CB Leading Index m/m |
| 14:00 UTC | CAD | BOC Monetary Policy Report |
| 14:00 UTC | CAD | Overnight Rate |
| 14:00 UTC | CAD | BOC Rate Statement |
| 14:30 UTC | USD | Crude Oil Inventories |
| 15:15 UTC | CAD | BOC Press Conference |
| 21:00 UTC | NZD | Bank Holiday |
| 22:00 UTC | AUD | Bank Holiday |
| Thu, 25 Apr 2019 | ||
| 3:08 UTC | JPY | BOJ Outlook Report |
| 3:50 UTC | JPY | BOJ Policy Rate |
| 3:50 UTC | JPY | Monetary Policy Statement |
| 6:00 UTC | GBP | Nationwide HPI m/m |
| 6:03 UTC | EUR | Italian Bank Holiday |
| 6:30 UTC | JPY | BOJ Press Conference |
| 7:00 UTC | EUR | Spanish Unemployment Rate |
| 10:00 UTC | GBP | CBI Industrial Order Expectations |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Core Durable Goods Orders m/m |
| 12:30 UTC | USD | Durable Goods Orders m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 21:03 UTC | USD | Treasury Currency Report |
| 22:45 UTC | NZD | Trade Balance |
| 23:30 UTC | JPY | Unemployment Rate |
| 23:30 UTC | JPY | Tokyo Core CPI y/y |
| 23:50 UTC | JPY | Prelim Industrial Production m/m |
| 23:50 UTC | JPY | Retail Sales y/y |
| Fri, 26 Apr 2019 | ||
| 1:30 UTC | AUD | Import Prices q/q |
| 1:30 UTC | AUD | PPI q/q |
| 5:00 UTC | JPY | Housing Starts y/y |
| 8:00 UTC | CHF | SNB Chairman Jordan Speaks |
| 8:30 UTC | GBP | High Street Lending |
| 9:33 UTC | EUR | Italian 10-y Bond Auction |
| 10:00 UTC | GBP | CBI Realized Sales |
| 12:30 UTC | USD | Advance GDP Price Index q/q |
| 12:30 UTC | USD | Advance GDP q/q |
| 14:00 UTC | USD | Revised UoM Consumer Sentiment |
| 14:00 UTC | USD | Revised UoM Inflation Expectations |
Entradas relacionadas