| Sun, 28 Apr 2019 | ||
| 10:15 UTC | EUR | Spanish Parliamentary Election |
| Mon, 29 Apr 2019 | ||
| 0:00 UTC | JPY | Bank Holiday |
| 8:00 UTC | EUR | M3 Money Supply y/y |
| 8:00 UTC | EUR | Private Loans y/y |
| 8:10 UTC | GBP | BOE Gov Carney Speaks |
| 12:30 UTC | USD | Personal Spending m/m |
| 12:30 UTC | USD | Core PCE Price Index m/m |
| 12:30 UTC | USD | Personal Income m/m |
| 12:30 UTC | USD | Personal Spending m/m |
| 12:30 UTC | USD | Core PCE Price Index m/m |
| 23:01 UTC | GBP | GfK Consumer Confidence |
| Tue, 30 Apr 2019 | ||
| 1:00 UTC | NZD | ANZ Business Confidence |
| 1:00 UTC | CNY | Manufacturing PMI |
| 1:00 UTC | CNY | Non-Manufacturing PMI |
| 1:30 UTC | AUD | Private Sector Credit m/m |
| 5:30 UTC | EUR | French Flash GDP q/q |
| 6:00 UTC | EUR | German GfK Consumer Climate |
| 6:00 UTC | EUR | German Import Prices m/m |
| 6:45 UTC | EUR | French Gov Budget Balance |
| 6:45 UTC | EUR | French Consumer Spending m/m |
| 6:45 UTC | EUR | French Prelim CPI m/m |
| 7:00 UTC | EUR | Spanish Flash GDP q/q |
| 7:00 UTC | EUR | Spanish Flash CPI y/y |
| 7:00 UTC | CHF | KOF Economic Barometer |
| 7:29 UTC | EUR | German Prelim CPI m/m |
| 7:40 UTC | GBP | MPC Member Ramsden Speaks |
| 7:55 UTC | EUR | German Unemployment Change |
| 8:00 UTC | EUR | Italian Monthly Unemployment Rate |
| 9:00 UTC | EUR | Italian Prelim CPI m/m |
| 9:00 UTC | EUR | Prelim Flash GDP q/q |
| 9:00 UTC | EUR | Unemployment Rate |
| 9:33 UTC | EUR | Italian 10-y Bond Auction |
| 10:00 UTC | EUR | Italian Prelim GDP q/q |
| 12:30 UTC | USD | Employment Cost Index q/q |
| 12:30 UTC | CAD | RMPI m/m |
| 12:30 UTC | CAD | IPPI m/m |
| 12:30 UTC | CAD | GDP m/m |
| 13:00 UTC | USD | S&P/CS Composite-20 HPI y/y |
| 13:45 UTC | USD | Chicago PMI |
| 14:00 UTC | USD | CB Consumer Confidence |
| 14:00 UTC | USD | Pending Home Sales m/m |
| 15:00 UTC | CAD | BOC Gov Poloz Speaks |
| 22:30 UTC | AUD | AIG Manufacturing Index |
| 22:45 UTC | NZD | Unemployment Rate |
| 22:45 UTC | NZD | Labor Cost Index q/q |
| 22:45 UTC | NZD | Employment Change q/q |
| 23:01 UTC | GBP | BRC Shop Price Index y/y |
| Wed, 01 May 2019 | ||
| 0:01 UTC | CNY | Bank Holiday |
| 0:30 UTC | JPY | Final Manufacturing PMI |
| 6:00 UTC | GBP | Nationwide HPI m/m |
| 6:00 UTC | CHF | Bank Holiday |
| 6:01 UTC | EUR | French Bank Holiday |
| 6:02 UTC | EUR | German Bank Holiday |
| 6:03 UTC | EUR | Italian Bank Holiday |
| 6:30 UTC | AUD | Commodity Prices y/y |
| 8:30 UTC | GBP | Manufacturing PMI |
| 8:30 UTC | GBP | M4 Money Supply m/m |
| 8:30 UTC | GBP | Mortgage Approvals |
| 8:30 UTC | GBP | Net Lending to Individuals m/m |
| 12:15 UTC | USD | ADP Non-Farm Employment Change |
| 13:30 UTC | CAD | Manufacturing PMI |
| 13:45 UTC | USD | Final Manufacturing PMI |
| 14:00 UTC | USD | ISM Manufacturing PMI |
| 14:00 UTC | USD | ISM Manufacturing Prices |
| 14:00 UTC | USD | Construction Spending m/m |
| 14:30 UTC | USD | Crude Oil Inventories |
| 15:15 UTC | USD | Total Vehicle Sales |
| 18:00 UTC | USD | FOMC Statement |
| 18:00 UTC | USD | Federal Funds Rate |
| 18:30 UTC | USD | FOMC Press Conference |
| 20:15 UTC | CAD | BOC Gov Poloz Speaks |
| 22:45 UTC | NZD | Building Consents m/m |
| Thu, 02 May 2019 | ||
| 1:03 UTC | AUD | HIA New Home Sales m/m |
| 1:45 UTC | CNY | Caixin Manufacturing PMI |
| 6:00 UTC | EUR | German Retail Sales m/m |
| 6:30 UTC | CHF | Retail Sales y/y |
| 7:15 UTC | EUR | Spanish Manufacturing PMI |
| 7:30 UTC | CHF | Manufacturing PMI |
| 7:45 UTC | EUR | Italian Manufacturing PMI |
| 7:50 UTC | EUR | French Final Manufacturing PMI |
| 7:55 UTC | EUR | German Final Manufacturing PMI |
| 8:00 UTC | EUR | Final Manufacturing PMI |
| 8:30 UTC | GBP | Construction PMI |
| 11:00 UTC | GBP | BOE Inflation Report |
| 11:00 UTC | GBP | Monetary Policy Summary |
| 11:00 UTC | GBP | Asset Purchase Facility |
| 11:00 UTC | GBP | MPC Asset Purchase Facility Votes |
| 11:00 UTC | GBP | Official Bank Rate |
| 11:00 UTC | GBP | MPC Official Bank Rate Votes |
| 11:30 UTC | USD | Challenger Job Cuts y/y |
| 11:30 UTC | GBP | BOE Gov Carney Speaks |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Prelim Nonfarm Productivity q/q |
| 12:30 UTC | USD | Prelim Unit Labor Costs q/q |
| 14:00 UTC | USD | Factory Orders m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 21:03 UTC | USD | Treasury Currency Report |
| 22:30 UTC | AUD | AIG Services Index |
| Fri, 03 May 2019 | ||
| 0:00 UTC | JPY | Bank Holiday |
| 1:30 UTC | AUD | Building Approvals m/m |
| 3:35 UTC | JPY | 10-y Bond Auction |
| 5:45 UTC | CHF | SECO Consumer Climate |
| 6:30 UTC | CHF | CPI m/m |
| 8:30 UTC | GBP | Services PMI |
| 9:00 UTC | EUR | Core CPI Flash Estimate y/y |
| 9:00 UTC | EUR | CPI Flash Estimate y/y |
| 9:00 UTC | EUR | PPI m/m |
| 12:30 UTC | USD | Non-Farm Employment Change |
| 12:30 UTC | USD | Unemployment Rate |
| 12:30 UTC | USD | Average Hourly Earnings m/m |
| 12:30 UTC | USD | Goods Trade Balance |
| 12:30 UTC | USD | Prelim Wholesale Inventories m/m |
| 13:45 UTC | USD | Final Services PMI |
| 14:00 UTC | USD | ISM Non-Manufacturing PMI |
| 14:15 UTC | USD | FOMC Member Evans Speaks |
| 15:30 UTC | USD | FOMC Member Clarida Speaks |
| 17:45 UTC | USD | FOMC Member Williams Speaks |
| 23:45 UTC | USD | FOMC Member Bullard Speaks |
Entradas relacionadas