| Sun, 09 Jun 2019 | ||
| 22:00 UTC | AUD | Bank Holiday |
| 23:50 UTC | JPY | Bank Lending y/y |
| 23:50 UTC | JPY | Final GDP q/q |
| 23:50 UTC | JPY | Final GDP Price Index y/y |
| 23:50 UTC | JPY | Current Account |
| Mon, 10 Jun 2019 | ||
| 3:07 UTC | CNY | Trade Balance |
| 3:08 UTC | CNY | USD-Denominated Trade Balance |
| 5:00 UTC | JPY | Economy Watchers Sentiment |
| 6:00 UTC | CHF | Bank Holiday |
| 6:01 UTC | EUR | French Bank Holiday |
| 6:02 UTC | EUR | German Bank Holiday |
| 6:46 UTC | CNY | Foreign Direct Investment ytd/y |
| 8:00 UTC | EUR | Italian Industrial Production m/m |
| 8:30 UTC | GBP | Goods Trade Balance |
| 8:30 UTC | GBP | GDP m/m |
| 8:30 UTC | GBP | Index of Services 3m/3m |
| 8:30 UTC | GBP | Industrial Production m/m |
| 8:30 UTC | GBP | Manufacturing Production m/m |
| 8:30 UTC | GBP | Construction Output m/m |
| 9:00 UTC | GBP | MPC Member Tenreyro Speaks |
| 12:15 UTC | CAD | Housing Starts |
| 12:30 UTC | CAD | Building Permits m/m |
| 13:03 UTC | GBP | NIESR GDP Estimate |
| 14:00 UTC | USD | JOLTS Job Openings |
| 17:00 UTC | GBP | MPC Member Saunders Speaks |
| 22:45 UTC | NZD | Manufacturing Sales q/q |
| 23:50 UTC | JPY | M2 Money Stock y/y |
| Tue, 11 Jun 2019 | ||
| 1:30 UTC | AUD | NAB Business Confidence |
| 6:00 UTC | JPY | Prelim Machine Tool Orders y/y |
| 8:30 UTC | EUR | Sentix Investor Confidence |
| 8:30 UTC | GBP | Average Earnings Index 3m/y |
| 8:30 UTC | GBP | Unemployment Rate |
| 8:30 UTC | GBP | Claimant Count Change |
| 9:01 UTC | CNY | New Loans |
| 9:01 UTC | CNY | M2 Money Supply y/y |
| 10:00 UTC | USD | NFIB Small Business Index |
| 12:30 UTC | USD | Core PPI m/m |
| 12:30 UTC | USD | PPI m/m |
| 14:03 UTC | USD | IBD/TIPP Economic Optimism |
| 22:45 UTC | NZD | Visitor Arrivals m/m |
| 23:25 UTC | AUD | RBA Assist Gov Kent Speaks |
| 23:50 UTC | JPY | PPI y/y |
| 23:50 UTC | JPY | Core Machinery Orders m/m |
| Wed, 12 Jun 2019 | ||
| 0:30 UTC | AUD | Westpac Consumer Sentiment |
| 1:30 UTC | CNY | CPI y/y |
| 1:30 UTC | CNY | PPI y/y |
| 5:30 UTC | EUR | French Final Private Payrolls q/q |
| 8:15 UTC | EUR | ECB President Draghi Speaks |
| 9:00 UTC | AUD | RBA Assist Gov Ellis Speaks |
| 10:42 UTC | EUR | German 10-y Bond Auction |
| 12:30 UTC | USD | Core CPI m/m |
| 12:30 UTC | USD | CPI m/m |
| 14:30 UTC | USD | Crude Oil Inventories |
| 17:01 UTC | USD | 10-y Bond Auction |
| 18:00 UTC | USD | Federal Budget Balance |
| 23:01 UTC | GBP | RICS House Price Balance |
| 23:50 UTC | JPY | BSI Manufacturing Index |
| Thu, 13 Jun 2019 | ||
| 1:00 UTC | AUD | MI Inflation Expectations |
| 1:30 UTC | AUD | Employment Change |
| 1:30 UTC | AUD | Unemployment Rate |
| 3:35 UTC | JPY | 30-y Bond Auction |
| 4:30 UTC | JPY | Tertiary Industry Activity m/m |
| 5:45 UTC | CHF | SECO Economic Forecasts |
| 6:00 UTC | EUR | German Final CPI m/m |
| 6:30 UTC | CHF | PPI m/m |
| 7:30 UTC | CHF | Libor Rate |
| 7:30 UTC | CHF | SNB Monetary Policy Assessment |
| 8:00 UTC | EUR | Italian Quarterly Unemployment Rate |
| 8:00 UTC | CHF | SNB Press Conference |
| 9:00 UTC | EUR | Industrial Production m/m |
| 10:15 UTC | ALL | OPEC-JMMC Meetings |
| 10:15 UTC | EUR | Eurogroup Meetings |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Import Prices m/m |
| 12:30 UTC | CAD | NHPI m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 17:01 UTC | USD | 30-y Bond Auction |
| 22:30 UTC | NZD | Business NZ Manufacturing Index |
| 22:45 UTC | NZD | FPI m/m |
| Fri, 14 Jun 2019 | ||
| 2:00 UTC | CNY | Fixed Asset Investment ytd/y |
| 2:00 UTC | CNY | Industrial Production y/y |
| 2:00 UTC | CNY | Unemployment Rate |
| 2:00 UTC | CNY | Retail Sales y/y |
| 4:30 UTC | JPY | Revised Industrial Production m/m |
| 6:45 UTC | EUR | French Final CPI m/m |
| 10:15 UTC | EUR | ECOFIN Meetings |
| 12:30 UTC | USD | Retail Sales m/m |
| 12:30 UTC | USD | Core Retail Sales m/m |
| 12:55 UTC | GBP | BOE Gov Carney Speaks |
| 13:15 UTC | USD | Capacity Utilization Rate |
| 13:15 UTC | USD | Industrial Production m/m |
| 13:30 UTC | GBP | CB Leading Index m/m |
| 14:00 UTC | USD | Prelim UoM Consumer Sentiment |
| 14:00 UTC | USD | Prelim UoM Inflation Expectations |
| 14:00 UTC | USD | Business Inventories m/m |
Entradas relacionadas