| Sun, 16 Jun 2019 | ||
| 23:01 UTC | GBP | Rightmove HPI m/m |
| Mon, 17 Jun 2019 | ||
| 10:03 UTC | EUR | German Buba Monthly Report |
| 12:30 UTC | USD | Empire State Manufacturing Index |
| 12:30 UTC | CAD | Foreign Securities Purchases |
| 14:00 UTC | USD | NAHB Housing Market Index |
| 17:00 UTC | EUR | ECB President Draghi Speaks |
| 18:30 UTC | CAD | Gov Council Member Schembri Speaks |
| 20:00 UTC | USD | TIC Long-Term Purchases |
| 21:00 UTC | NZD | Westpac Consumer Sentiment |
| Tue, 18 Jun 2019 | ||
| 1:30 UTC | AUD | Monetary Policy Meeting Minutes |
| 1:30 UTC | AUD | HPI q/q |
| 8:00 UTC | EUR | ECB President Draghi Speaks |
| 9:00 UTC | EUR | German ZEW Economic Sentiment |
| 9:00 UTC | EUR | ZEW Economic Sentiment |
| 9:00 UTC | EUR | Trade Balance |
| 9:00 UTC | EUR | Final Core CPI y/y |
| 9:00 UTC | EUR | Final CPI y/y |
| 10:33 UTC | GBP | 10-y Bond Auction |
| 12:30 UTC | USD | Building Permits |
| 12:30 UTC | USD | Housing Starts |
| 12:30 UTC | CAD | Manufacturing Sales m/m |
| 14:00 UTC | GBP | BOE Gov Carney Speaks |
| 14:30 UTC | AUD | CB Leading Index m/m |
| 14:33 UTC | NZD | GDT Price Index |
| 22:45 UTC | NZD | Current Account |
| 23:50 UTC | JPY | Trade Balance |
| Wed, 19 Jun 2019 | ||
| 0:30 UTC | AUD | MI Leading Index m/m |
| 6:00 UTC | EUR | German PPI m/m |
| 8:00 UTC | EUR | Italian Trade Balance |
| 8:00 UTC | EUR | Current Account |
| 8:30 UTC | GBP | PPI Output m/m |
| 8:30 UTC | GBP | PPI Input m/m |
| 8:30 UTC | GBP | HPI y/y |
| 8:30 UTC | GBP | RPI y/y |
| 8:30 UTC | GBP | Core CPI y/y |
| 8:30 UTC | GBP | CPI y/y |
| 10:00 UTC | GBP | CBI Industrial Order Expectations |
| 12:30 UTC | CAD | Common CPI y/y |
| 12:30 UTC | CAD | Trimmed CPI y/y |
| 12:30 UTC | CAD | Median CPI y/y |
| 12:30 UTC | CAD | Core CPI m/m |
| 12:30 UTC | CAD | CPI m/m |
| 13:00 UTC | CHF | SNB Quarterly Bulletin |
| 14:00 UTC | EUR | ECB President Draghi Speaks |
| 14:30 UTC | USD | Crude Oil Inventories |
| 18:00 UTC | USD | Federal Funds Rate |
| 18:00 UTC | USD | FOMC Statement |
| 18:00 UTC | USD | FOMC Economic Projections |
| 18:30 UTC | USD | FOMC Press Conference |
| 22:45 UTC | NZD | GDP q/q |
| Thu, 20 Jun 2019 | ||
| 1:15 UTC | AUD | RBA Gov Lowe Speaks |
| 1:30 UTC | AUD | RBA Bulletin |
| 3:50 UTC | JPY | BOJ Policy Rate |
| 3:50 UTC | JPY | Monetary Policy Statement |
| 4:30 UTC | JPY | All Industries Activity m/m |
| 6:00 UTC | CHF | Trade Balance |
| 6:30 UTC | JPY | BOJ Press Conference |
| 8:00 UTC | EUR | ECB Economic Bulletin |
| 8:30 UTC | GBP | Retail Sales m/m |
| 10:03 UTC | EUR | Spanish 10-y Bond Auction |
| 10:15 UTC | ALL | OPEC-JMMC Meetings |
| 11:00 UTC | GBP | Asset Purchase Facility |
| 11:00 UTC | GBP | Official Bank Rate |
| 11:00 UTC | GBP | MPC Asset Purchase Facility Votes |
| 11:00 UTC | GBP | MPC Official Bank Rate Votes |
| 11:00 UTC | GBP | Monetary Policy Summary |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Current Account |
| 12:30 UTC | CAD | ADP Non-Farm Employment Change |
| 12:30 UTC | USD | Philly Fed Manufacturing Index |
| 14:00 UTC | USD | CB Leading Index m/m |
| 14:00 UTC | EUR | Consumer Confidence |
| 14:30 UTC | USD | Natural Gas Storage |
| 20:00 UTC | GBP | BOE Gov Carney Speaks |
| 23:00 UTC | AUD | Flash Manufacturing PMI |
| 23:00 UTC | AUD | Flash Services PMI |
| 23:30 UTC | JPY | National Core CPI y/y |
| Fri, 21 Jun 2019 | ||
| 0:30 UTC | JPY | Flash Manufacturing PMI |
| 7:15 UTC | EUR | French Flash Manufacturing PMI |
| 7:15 UTC | EUR | French Flash Services PMI |
| 7:30 UTC | EUR | German Flash Manufacturing PMI |
| 7:30 UTC | EUR | German Flash Services PMI |
| 8:00 UTC | EUR | Flash Manufacturing PMI |
| 8:00 UTC | EUR | Flash Services PMI |
| 8:30 UTC | GBP | Public Sector Net Borrowing |
| 11:00 UTC | GBP | BOE Quarterly Bulletin |
| 12:30 UTC | CAD | Retail Sales m/m |
| 12:30 UTC | CAD | Core Retail Sales m/m |
| 12:30 UTC | GBP | MPC Member Tenreyro Speaks |
| 13:45 UTC | USD | Flash Manufacturing PMI |
| 13:45 UTC | USD | Flash Services PMI |
| 14:00 UTC | USD | Existing Home Sales |
| 16:00 UTC | USD | FOMC Member Brainard Speaks |
| 20:30 UTC | USD | Bank Stress Test Results |
Entradas relacionadas