| Sun, 23 Jun 2019 | ||
| 23:30 UTC | AUD | RBA Gov Lowe Speaks |
| Mon, 24 Jun 2019 | ||
| 3:00 UTC | NZD | Credit Card Spending y/y |
| 8:00 UTC | EUR | German Ifo Business Climate |
| 13:00 UTC | EUR | Belgian NBB Business Climate |
| 13:00 UTC | CNY | CB Leading Index m/m |
| 22:45 UTC | NZD | Trade Balance |
| 23:50 UTC | JPY | Monetary Policy Meeting Minutes |
| 23:50 UTC | JPY | SPPI y/y |
| Tue, 25 Jun 2019 | ||
| 5:00 UTC | JPY | BOJ Core CPI y/y |
| 7:05 UTC | AUD | RBA Assist Gov Bullock Speaks |
| 10:00 UTC | GBP | CBI Realized Sales |
| 12:15 UTC | ALL | OPEC Meetings |
| 12:30 UTC | CAD | Wholesale Sales m/m |
| 12:45 UTC | USD | FOMC Member Williams Speaks |
| 13:00 UTC | USD | S&P/CS Composite-20 HPI y/y |
| 13:00 UTC | USD | HPI m/m |
| 14:00 UTC | USD | CB Consumer Confidence |
| 14:00 UTC | USD | New Home Sales |
| 14:00 UTC | USD | Richmond Manufacturing Index |
| 17:00 UTC | USD | Fed Chair Powell Speaks |
| 22:30 UTC | USD | FOMC Member Bullard Speaks |
| Wed, 26 Jun 2019 | ||
| 2:00 UTC | NZD | RBNZ Rate Statement |
| 2:00 UTC | NZD | Official Cash Rate |
| 6:00 UTC | EUR | German GfK Consumer Climate |
| 8:00 UTC | CHF | Credit Suisse Economic Expectations |
| 8:30 UTC | GBP | High Street Lending |
| 9:15 UTC | GBP | Inflation Report Hearings |
| 12:30 UTC | USD | Durable Goods Orders m/m |
| 12:30 UTC | USD | Core Durable Goods Orders m/m |
| 12:30 UTC | USD | Prelim Wholesale Inventories m/m |
| 12:30 UTC | USD | Goods Trade Balance |
| 14:30 UTC | USD | Crude Oil Inventories |
| 23:50 UTC | JPY | Retail Sales y/y |
| Thu, 27 Jun 2019 | ||
| 1:00 UTC | NZD | ANZ Business Confidence |
| 6:00 UTC | GBP | Nationwide HPI m/m |
| 7:00 UTC | EUR | Spanish Flash CPI y/y |
| 7:29 UTC | EUR | German Prelim CPI m/m |
| 9:33 UTC | EUR | Italian 10-y Bond Auction |
| 12:30 UTC | USD | Unemployment Claims |
| 12:30 UTC | USD | Final GDP Price Index q/q |
| 12:30 UTC | USD | Final GDP q/q |
| 14:00 UTC | USD | Pending Home Sales m/m |
| 14:30 UTC | USD | Natural Gas Storage |
| 20:30 UTC | USD | Bank Stress Test Results |
| 23:01 UTC | GBP | GfK Consumer Confidence |
| 23:30 UTC | JPY | Unemployment Rate |
| 23:30 UTC | JPY | Tokyo Core CPI y/y |
| 23:50 UTC | JPY | BOJ Summary of Opinions |
| 23:50 UTC | JPY | Prelim Industrial Production m/m |
| Fri, 28 Jun 2019 | ||
| 1:15 UTC | ALL | G20 Meetings |
| 1:30 UTC | AUD | Private Sector Credit m/m |
| 5:00 UTC | JPY | Housing Starts y/y |
| 6:00 UTC | EUR | German Import Prices m/m |
| 6:45 UTC | EUR | French Consumer Spending m/m |
| 6:45 UTC | EUR | French Prelim CPI m/m |
| 7:00 UTC | CHF | KOF Economic Barometer |
| 8:30 UTC | GBP | Revised Business Investment q/q |
| 8:30 UTC | GBP | Final GDP q/q |
| 8:30 UTC | GBP | Current Account |
| 9:00 UTC | EUR | Italian Prelim CPI m/m |
| 9:00 UTC | EUR | Core CPI Flash Estimate y/y |
| 9:00 UTC | EUR | CPI Flash Estimate y/y |
| 12:30 UTC | USD | Personal Income m/m |
| 12:30 UTC | USD | Personal Spending m/m |
| 12:30 UTC | USD | Core PCE Price Index m/m |
| 12:30 UTC | CAD | GDP m/m |
| 12:30 UTC | CAD | RMPI m/m |
| 12:30 UTC | CAD | IPPI m/m |
| 13:45 UTC | USD | Chicago PMI |
| 14:00 UTC | USD | Revised UoM Consumer Sentiment |
| 14:00 UTC | USD | Revised UoM Inflation Expectations |
| 14:30 UTC | CAD | BOC Business Outlook Survey |
| Sat, 29 Jun 2019 | ||
| 1:15 UTC | ALL | G20 Meetings |
| Sun, 30 Jun 2019 | ||
| 1:00 UTC | CNY | Non-Manufacturing PMI |
| 1:00 UTC | CNY | Manufacturing PMI |
Entradas relacionadas